<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jake.porway</title>
	<atom:link href="http://jakeporway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jakeporway.com</link>
	<description>The infrequently updated blog of Jake Porway, dealing with data, digitalia, and life in the big city.</description>
	<lastBuildDate>Wed, 04 Apr 2012 22:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Data Without Borders</title>
		<link>http://jakeporway.com/2012/04/data-without-borders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-without-borders</link>
		<comments>http://jakeporway.com/2012/04/data-without-borders/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:35:02 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jakeporway.com/?p=570</guid>
		<description><![CDATA[<p> </p> ]]></description>
		<wfw:commentRss>http://jakeporway.com/2012/04/data-without-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://jakeporway.com/2012/04/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=</link>
		<comments>http://jakeporway.com/2012/04/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<guid isPermaLink="false">http://jakeporway.com/?p=565</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://jakeporway.com/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Data Without Borders at Pop!Tech</title>
		<link>http://jakeporway.com/2011/10/watch-poptech-2011-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-poptech-2011-live</link>
		<comments>http://jakeporway.com/2011/10/watch-poptech-2011-live/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:09:19 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jakeporway.com/?p=558</guid>
		<description><![CDATA[<p align="center"><iframe src="http://player.vimeo.com/video/31173662?title=0&#38;byline=0&#38;portrait=0&#38;color=3D96D2" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p> <p>I was honored to get to give a talk at PopTech about Data Without Borders as one of their Social Innovation Fellows this year. It was an incredible experience that I can never thank the good people at PopTech enough for. My 5 minutes of fame above!</p> ]]></description>
		<wfw:commentRss>http://jakeporway.com/2011/10/watch-poptech-2011-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strata 2011 Keynote About Data Without Borders</title>
		<link>http://jakeporway.com/2011/09/strata-2011-keynote-about-data-without-borders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strata-2011-keynote-about-data-without-borders</link>
		<comments>http://jakeporway.com/2011/09/strata-2011-keynote-about-data-without-borders/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:22:03 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jakeporway.com/?p=554</guid>
		<description><![CDATA[<p><a href="http://strataconf.com/live"><img alt="" src="https://assets.en.oreilly.com/1/event/63/strata2011_stratany_logo_188.png" title="Strata" class="aligncenter" width="188" height="153" /></a></p> <p><a href="http://www.drewconway.com/zia">Drew Conway</a> and I are going to be speaking about <a href="http://datawithoutborders.cc">Data Without Borders</a> Friday morning at 8:50AM at <a href="http://strataconf.com/live">Strata 2011</a>. This is a super awesome opportunity for us to share this amazing idea with the data world and we&#8217;re really in debt to <a href="http://radar.oreilly.com/edd/">Edd</a>, <a href="http://www.bitcurrent.com/">Alistair</a>, and everyone at <a href="http://oreilly.com/">O&#8217;Reilly</a> for giving us time on their stage. They&#8217;ve already done a ton of great stuff for us with their <a href="http://datashirts.spreadshirt.com/">Datashirts campaign</a>, so this is really overly generous of them. If you&#8217;re at Strata, come bright and early tomorrow to see the talk live or, for those who couldn&#8217;t make it, you can watch <a href="http://strataconf.com/live">all of the keynotes streamed live here.</a> </p> ]]></description>
		<wfw:commentRss>http://jakeporway.com/2011/09/strata-2011-keynote-about-data-without-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PopTech Social Innovation Fellowship</title>
		<link>http://jakeporway.com/2011/09/poptech-social-innovation-fellowship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poptech-social-innovation-fellowship</link>
		<comments>http://jakeporway.com/2011/09/poptech-social-innovation-fellowship/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:29:15 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jakeporway.com/?p=551</guid>
		<description><![CDATA[<p><a href="http://poptech.org/class2011"><img alt="" src="http://poptech.org/system/web_images/1195/original/2011sifellows_slider.jpg" title="PopTech 2011 Social Innovation Fellows" class="aligncenter" width="534" height="300" /></a></p> <p>Wow. I am incredibly honored, humbled, and excited to announce that I&#8217;ve been selected as a <a href="http://poptech.org/class2011">2011 PopTech Social Innovation Fellow</a> for <a href="http://datawithoutborders.cc">Data Without Borders</a>. Ever since I first heard about PopTech I have been hugely inspired by their mission of fostering world-changing ideas and bringing technology to bear on some of the world&#8217;s most pressing problems. I am extremely honored (and, frankly, almost embarrassed) to be given the opportunity to mingle among the incredible people there who are finding new and innovative ways of improving the world. I can&#8217;t thank PopTech enough for this and am going to spend the next month feeling like a kid trying to sleep the night before Christmas (Why can&#8217;t it be October _now_???) </p> <p>The fellowship program is of course followed by the wonderful <a href="http://poptech.org/world_rebalancing">PopTech Conference</a>, the focus of which this year is &#8220;A World Rebalancing&#8221;. If you or anyone you know is up near Camden, Maine October 19th-22nd and likes awesome things, <a href="http://poptech.org/world_rebalancing">come join us!</a>.</p> <p>#cantwait</p> ]]></description>
		<wfw:commentRss>http://jakeporway.com/2011/09/poptech-social-innovation-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Without Borders Logo Contest</title>
		<link>http://jakeporway.com/2011/08/data-without-borders-logo-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-without-borders-logo-contest</link>
		<comments>http://jakeporway.com/2011/08/data-without-borders-logo-contest/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:17:56 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jakeporway.com/?p=546</guid>
		<description><![CDATA[<p><a href="http://jakeporway.com/wp-content/uploads/2011/08/logo2.png"><img src="http://jakeporway.com/wp-content/uploads/2011/08/logo2-520x92.png" alt="" title="logo2" width="520" height="92" class="aligncenter size-large wp-image-547" /></a></p> <blockquote><p>&#8220;A table is nearly always better than a dumb pie chart; the only worse design than a pie chart is several of them&#8230;Given their low density and failure to order numbers along a visual dimension, pie charts should never be used.&#8221; &#8211; Edward Tufte, &#8220;The Visual Display of Quantitative Information&#8221;</p></blockquote> <p>We here at Data Without Borders fancy ourselves relatively savvy data visualizers. We have been doing data visualizations for some time, and have worked with many different kinds of data. We believe that a carefully crafted visualization is the most powerful way to convey insight from data. That said, one visual device we would never use is the pie chart. As Tufte eludes to in the above quotation&#8212;they suck.</p> <p>In our eagerness to pull together Data Without Borders, however, we violated our own cardinal rule when designing the DWB logo. As you can see, while the logo is compelling, at its core it is a pie chart. It took us a few weeks to admit it to ourselves, but this error must be corrected. Unfortunately, none of us are designers. Put us in front of gigabytes of data and an R console, and we can make it sing. But, put us in front of Photoshop and Illustrator and we are useless.</p> <p>We need your help.</p> <p>Today we are announcing the Data Without Borders Logo Contest. Starting right now, we are accepting logo submissions. Here is some basic information:</p> The logo should convey the core mission of DWB: bringing together data scientists with non-profits and NGOs to generate value for both communities. But most importantly, to serve humanity through data analysis. The contest starts now, and runs until 12:00 AM September 6, 2011. Submissions should either be in PDF or PNG format. NO PIE CHARTS! <p>Along with being showered with accolades by the DWB team, the winner will win a $100 Amazon Gift Card</p> <p>Please send entries to <a href="mailto:datawithoutborders@gmail.com">datawithoutborders@gmail.com</a>, and please contact us if you have any questions at <a href="http://www.twitter.com/DataNoBorders">@DataNoBorders</a> or <a href="http://www.facebook.com/datawithoutborders">DWB on Facebook</a>. We&#8217;re really looking forward to seeing what you guys come up with and, seriously, no pie charts.</p> ]]></description>
		<wfw:commentRss>http://jakeporway.com/2011/08/data-without-borders-logo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Without Borders Update:  Momentum</title>
		<link>http://jakeporway.com/2011/06/data-without-borders-update-momentum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-without-borders-update-momentum</link>
		<comments>http://jakeporway.com/2011/06/data-without-borders-update-momentum/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:18:11 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jakeporway.com/?p=527</guid>
		<description><![CDATA[This has been an incredibly exciting week, with tons of you writing in to offer your services, your support, and your skills to launch this project. I couldn't be happier with the turnout and I never cease to be amazed by the energy of this community. On that note, some quick updates on Facebook / Twitter accounts, a call for a web designer, and local event planning. <br/><br/><a href="http://jakeporway.com/2011/06/data-without-borders-update-momentum/">Continue reading Data Without Borders Update:  Momentum</a></p>]]></description>
		<wfw:commentRss>http://jakeporway.com/2011/06/data-without-borders-update-momentum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Without Borders Update: An Exciting First Day</title>
		<link>http://jakeporway.com/2011/06/data-without-borders-an-exciting-first-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-without-borders-an-exciting-first-day</link>
		<comments>http://jakeporway.com/2011/06/data-without-borders-an-exciting-first-day/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:48:19 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jakeporway.com/?p=514</guid>
		<description><![CDATA[Well that was awesomely unexpected. What I thought would be a casual blog post about a project I hoped to quietly roll out in the fall became a lightning rod for some of the most enthusiastic, engaged, and socially conscious data folk than I ever could have imagined. As of my writing this, over 300 of you have shown your interest in this initiative by signing up to stay in the loop on the Data Without Borders email list. Considering I envisioned 20 of us sitting around a borrowed office to tackle this problem, that turnout seems incredible to me. In addition, I have been inundated with emails from around the globe from people with amazing socially conscious tech projects and an unbridled enthusiasm for using tech and data to help others. To all of you, whether you're an excel ninja working with disenfranchised communities or just an interested observer, thank you for signing up and getting involved. <br/><br/><a href="http://jakeporway.com/2011/06/data-without-borders-an-exciting-first-day/">Continue reading Data Without Borders Update: An Exciting First Day</a></p>]]></description>
		<wfw:commentRss>http://jakeporway.com/2011/06/data-without-borders-an-exciting-first-day/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Project Cascade</title>
		<link>http://jakeporway.com/2011/06/project-cascade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-cascade</link>
		<comments>http://jakeporway.com/2011/06/project-cascade/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:40:35 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jakeporway.com/?p=510</guid>
		<description><![CDATA[<p><a href="http://jakeporway.com/wp-content/uploads/2011/06/ca_closeup.png"><img src="http://jakeporway.com/wp-content/uploads/2011/06/ca_closeup-520x292.png" alt="" title="ca_closeup" width="520" height="292" class="aligncenter size-large wp-image-485" /></a></p> <p>Project Cascade is a project that visualizes the sharing activity of NYT content over social media. It was a project started and manned by <a href="http://www.stat.ucla.edu/~cocteau">Mark Hansen</a> with visuals provided by <a href="blprnt.com">Jer Thorp</a>. It&#8217;s a terribly awesome project that links data from NYT logs with bit.ly shortening data and Twitter data to track the full flow of conversation from the site, to Twitter, and back to the site. The current version runs on a canned set of two weeks of data that was used to prove the worth of the tool, but I&#8217;ve been working with the team on creating a realtime version that will let us look at all sorts of interesting current and historical data. </p> <p>I&#8217;d add more, but most of the good stuff has already been written up on <a href="http://nytlabs.com/projects/cascade">the NYT R&#038;D Labs project page</a>. Keep an eye out here for updates.</p> ]]></description>
		<wfw:commentRss>http://jakeporway.com/2011/06/project-cascade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>openpaths.cc</title>
		<link>http://jakeporway.com/2011/06/openpaths-cc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=openpaths-cc</link>
		<comments>http://jakeporway.com/2011/06/openpaths-cc/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:31:42 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jakeporway.com/?p=505</guid>
		<description><![CDATA[<p><a href="http://jakeporway.com/wp-content/uploads/2011/06/op_nyc.png"><img src="http://jakeporway.com/wp-content/uploads/2011/06/op_nyc-520x301.png" alt="" title="op_nyc" width="520" height="301" class="aligncenter size-large wp-image-487" /></a></p> <p><a href="http://openpaths.cc">openpaths.cc</a> was an impromptu project put together by Matt Boggie, Brian House, Jer Thorp, and myself over at the labs in response to Apple&#8217;s announcement that it was basically tracking the location of your iPhone / iPad over the past year and syncing it to your harddrive. Most people&#8217;s immediate reaction to this was to call for Apple to delete this data *immediately*. But we thought to ourselves, &#8220;Wait a second &#8211; millions of people have been walking around with location-sensing devices for a year without even knowing it?? We&#8217;re sitting on the awesomest and most thorough human mobility dataset ever created!&#8221; </p> <p>We immediately set about making a site to allow people to privately store and preserve that data before Apple inevitably wiped it out. We created a site where people could securely and privately upload their data and visualize where they&#8217;d been over the past year, with the option to download their data as JSON or CSV to remix / view / analyze however they saw fit. Heck, it&#8217;s your data &#8211; if Apple hasn&#8217;t, should you at least have it too?</p> <p>We&#8217;re also working on an option for the more philanthropic minded amongst our users to donate their data to research projects that could use this data to make the world a better place. This dataset is of incredible interest to urban planners, mobility researchers, land use experts, and epidemiologists, just to name a few. We envision a situation where researchers would request permission to use data, individually or in aggregate, and allow users to allow permission if they saw fit.</p> <p>Whether you&#8217;re a data Utopian or you just like visualizing where you&#8217;ve been, hop over to <a href="http://openpaths.cc">openpaths.cc</a> and start uploading your iPhone data. It&#8217;s your device, it should be your data too.</p> ]]></description>
		<wfw:commentRss>http://jakeporway.com/2011/06/openpaths-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

